1. OSPF RID Part 1 | 0:18:11 |
2. OSPF RID Part 2 | 0:06:02 |
3. OSPF RID Part 3 | 0:06:26 |
4. OSPF RID Part 4 | 0:10:55 |
5. OSPF RID Part 5 | 0:07:33 |
6. OSPF RID Part 6 | 0:15:12 |
7. OSPF RID Part 7 | 0:20:27 |
8. OSPF Link State Basic | 0:06:23 |
9. OSPF Route Codes | 0:08:14 |
10. OSPF Metric types | 0:07:37 |
11. ABR & ASBR Part 1 | 0:12:34 |
12. ABR & ASBR Part 2 | 0:06:52 |
13. ABR & ASBR Part 3 | 0:06:22 |
14. ABR & ASBR Part 4 | 0:05:04 |
15. DR & BDR Part 1 | 0:06:45 |
16. DR & BDR Part 2 | 0:33:56 |
17. OSPF Cost Calculation | 0:13:34 |
18. OSPF Load Balance on Unequal Path | 0:05:06 |
19. OSPF Intra-Area Route Vs Inter-Area Route | 0:08:53 |
20. OSPF Neighbor Adjacency Components | 0:15:02 |
21. OSPF Neighbor Adjacency Components ( Hello, Dead, Area) | 0:10:53 |
22. OSPF Neighbor Adjacency Components-Authentication | 0:04:25 |
23. OSPF Authentication Plain & MD5 | 0:06:21 |
24. OSPF Neighbor Adjacency Components-Secondary IP Subnet | 0:06:49 |
25. OSPF Neighbor Adjacency Components-MTU Mismatch | 0:03:52 |
26. OSPF Process ID Part 1 | 0:08:54 |
27. OSPF Process ID Part 2 | 0:08:13 |
28. OSPF Router with Multiple Process ID Part 1 | 0:08:21 |
29. OSPF Router with Multiple Process ID Part 2 | 0:04:46 |
30. OSPF Summarization on ABR | 0:11:24 |
31. OSPF Summarization on ASBR | 0:06:15 |
32. OSPF Database Part 1 | 0:16:52 |
33. OSPF Database (LSA TPYE-1) Part 2 | 0:06:03 |
34. OSPF Database (LSA TPYE-1) Part 3 | 0:04:25 |
35. OSPF Database (LSA TPYE-2) Part 4 | 0:09:51 |
36. OSPF Database (LSA TPYE-2) Part 5 | 0:08:33 |
37. OSPF Database (LSA TPYE-3) Part 6 | 0:12:14 |
38. OSPF Database (LSA TPYE-4) Part 7 | 0:11:54 |
39. OSPF Database (LSA TPYE-5) Part 8 | 0:06:54 |
40. OSPF Database (LSA TPYE-7) Part 9 | 0:07:04 |
41. OSPF Database (LSA TPYE-7) Part 10 | 0:04:17 |
42. ALL LSA Tpyes Overview | 0:07:00 |
43. OSPF Stubby Area Part 1 | 0:08:47 |
44. OSPF Stubby Area Part 2 | 0:06:23 |
45. OSPF Totally Stubby Area Part 1 | 0:06:51 |
46. OSPF Totally Stubby Area Part 2 | 0:03:44 |
47. OSPF Not So Stubby Area Part 1 | 0:04:45 |
48. OSPF Not So Stubby Area Part 2 | 0:10:02 |
49. OSPF Totally NSSA Part 1 | 0:05:34 |
50. OSPF Totally NSSA Part 2 | 0:02:48 |
51. OSPF Conditional & Permanent Default Route Part 1 | 0:06:11 |
52. OSPF Conditional & Permanent Default Route Part 2 | 0:05:10 |
53. OSPF NSSA Default Route Part 1 | 0:03:15 |
54. OSPF NSSA Default Route Part 2 | 0:06:37 |
55. O IA Default Route & O N2 Default Route Part 1 | 0:04:10 |
56. O IA Default Route & O N2 Default Route Part 2 | 0:04:34 |
57. NSSA will not allow LSA Type 5 Part 1 | 0:05:05 |
58. NSSA will not allow LSA Type 5 Part 2 | 0:07:23 |
59. Metric of DEFAULT Route is always ONE Part 1 | 0:09:26 |
60. Metric of DEFAULT Route is always ONE Part 2 | 0:02:16 |
61. OSPF Area 0 Discontiguous Part 1 | 0:07:11 |
62. OSPF Area 0 Discontiguous Part 2 | 0:17:24 |
63. OSPF Area 0 is not directly connected Part 1 | 0:05:55 |
64. OSPF Area 0 is not directly connected Part 2 | 0:09:45 |
65. OSPF Area 0 is not directly connected Part 3 | 0:01:14 |
66. OSPF Route filtering via ACL & distribute-list Part 1 | 0:06:52 |
67. OSPF Route filtering via ACL & distribute-list Part 2 | 0:05:43 |
68. OSPF Route Filtering via ACL & Distribute-list Part 3 | 0:06:25 |
69. OSPF Route filtering via Prefix-list & distribute-list Part 1 | 0:04:26 |
70. OSPF Route filtering via Prefix-list & distribute-list Part 2 | 0:03:53 |
71. OSPF Route Filtering via Prefix-list & Distribute-list Part 3 | 0:05:05 |
72. OSPF LSA Filtering via Prefix-list & Filter-list Part 1 | 0:04:23 |
73. OSPF LSA Filtering via Prefix-list & Filter-list Part 2 | 0:03:19 |
74. OSPF LSA Filtering via Prefix-list & Filter-list Part 3 | 0:04:51 |
75. OSPF Hello & Dead Mismatch Solution Part 1 | 0:04:21 |
76. OSPF Hello & Dead Mismatch Solution Part 2 | 0:04:09 |
77. OSPF Over Frame-Relay(FRSW) Part 1 | 0:08:12 |
78. OSPF Over Frame-Relay(HUB & Spoke) Part 2 0:03:43 |
79. OSPF Over Frame-Relay(HUB & Spoke) Part 3 0:06:11 |
80. OSPF Over Frame-Relay (NBMA Default & P-T-M) Part 4 | 0:33:25 |
81. OSPF Over Frame-Relay (NBMA Cisco P-T-M non-broad) Part 5 | 0:05:36 |
82. OSPF Over Frame-Relay (NBMA Cisco P-T-M non-broad) Part 6 | 0:05:08 |
83. OSPF Over Frame-Relay (NBMA Cisco Broadcast) Part 7 | 0:03:28 |
84. OSPF Over Frame-Relay (NBMA Cisco Broadcast) Part 8 | 0:03:48 |
85. OSPF Over Frame-Relay (NBMA Cisco Sub-interface ) Part 9 | 0:13:28 |
86. OSPF Over Frame-Relay (NBMA Cisco Sub-interface ) Part 10 | 0:08:41 |
87. OSPF Over Frame-Relay (NBMA Cisco Sub-interface P-T-P ) Part 11 | 0:06:40 |
88. OSPF Over FR (NBMA Cisco Sub-interface Multipoint ) Part 12 | 0:06:15 |
89. Route Feedback Part 1 | 0:10:54 |
90. Route Feedback Part 2 | 0:10:26 |
91. OE1 Vs OE2 Part 1 | 0:03:35 |
92. OE1 Vs OE2 Part 2 | 0:03:16 |
93. OSPF database will not exchange (duplicate RID) Part 1 | 0:02:31 |
94. OSPF database will not exchange (duplicate RID) Part 2 | 0:05:28 |
| |