IPv4 ADDRESS - FREE TRIAL VIDEOS - Click to Play
1. IPV4 Contents TRIAL VIDEO | 0:08:40 |
2. Logical & Physical ID TRIAL VIDEO | 0:15:39 |
3. Version of IP's | 0:02:28 |
4. IPV4 & IPV6 Space TRIAL VIDEO | 0:14:14 |
5. IPV4 Intro TRIAL VIDEO | 0:04:55 |
6. Classification of IPV4 | 0:07:49 |
7. Devices will accept only Class A , B & C | 0:09:17 |
8. Default Mask for Class A, B & C | 0:09:42 |
9. How to Calculate MASK | 0:10:01 |
10. Conversion of Binary ,Decimal & Hexadecimal | 0:13:48 |
11. ANDing Process | 0:09:55 |
12. Calculate NID (cw) | 0:02:35 |
13. Network ID & Broadcast ID | 0:06:31 |
14. How to Calculate NID, BID, First Valid IP, Last Valid IP, Valid IP Range | 0:08:36 |
15. Shortcut method to calculate NID, BID, First Valid IP, Last Valid IP, Valid IP Range | 0:08:47 |
16. No.of NID'S & Valid IP Address in Class A TRIAL VIDEO | 0:07:42 |
17. No.of NID'S & Valid IP Address in Class B | 0:06:42 |
18. No.of NID'S & Valid IP Address in Class C | 0:06:04 |
19. Unique IP, Unique MAC, Same NID, Same BID | 0:08:27 |
20. Echo Requset & Echo Reply TRIAL VIDEO | 0:07:29 |
21. Own NID & Remote NID | 0:08:24 |
22. Design & Implementation of network scenario before mid of 1985 part 1 | 0:08:33 |
23. Design & Implementation of network scenario before mid of 1985 part 2 | 0:03:31 |
24. Design & Implementation of network scenario before mid of 1985 part 3 | 0:03:16 |
25. Subnetting | 0:05:00 |
26. Calculation of Subnet Id for Class C | 0:15:35 |
27. Is 199.10.20.64 is NID & 199.10.20.127 is BID | 0:09:02 |
28. Design & Implementation of Network Scenario with Subnetted NID's of Class C | 0:07:34 |
29. Don't waste ur TIME | 0:06:06 |
30. Calculation of Subnet Id for Class B part 1 | 0:07:17 |
31. Calculation of Subnet Id for Class B part 2 | 0:06:33 |
32. Calculation of Subnet Id for Class A | 0:08:29 |
33. HOMEWORK Class B & A | 0:02:28 |
34. Shortcut method of subnetting TRIAL VIDEO | 0:08:07 |
35. Shortcut method for Class C | 0:07:00 |
36. Shortcut method for Class B | 0:05:28 |
37. Shortcut method for Class A | 0:02:37 |
38. Drawback of Subnetting | 0:08:13 |
39. VLSM & Its design | 0:16:25 |
40. VLSM Design Secnario 1 TRIAL VIDEO | 0:14:41 |
41. VLSM Design Secnario 2 | 0:08:26 |
42. Summarization Part 1 | 0:14:30 |
43. Summarization Part 2 | 0:02:10 |
44. Supernetting part 1 | 0:13:10 |
45. Supernetting part 2 | 0:02:51 |
46. Tips & Tricks Part 1 TRIAL VIDEO | 0:21:55 |
47. Tips & Tricks Part 2 | 0:04:12 |
48. Tips & Tricks Part 3 | 0:03:25 |
49. Compare & Contrast IPv4 Unicast, Multicast & broadcast part 1 | 0:07:41 |
50. Compare & Contrast IPv4 Unicast, Multicast & broadcast part 2 | 0:07:48 |
51. Compare & Contrast IPv4 Unicast, Multicast & broadcast part 3 | 0:07:03 |
52. Compare & Contrast IPv4 Unicast, Multicast & broadcast part 4 | 0:14:42 |
Total Duration: 07:11:51